Inland Counties Legal Services, Inc. helps low-income people. ICLS helps people whose income is less than 125 percent of the federal poverty level, although in some cases they help people whose income is slightly higher. (Look at the table below for the current income guidelines.) In addition, people who are elderly, disabled, the victims of domestic violence, enlisted in the military or in other special circumstances may be eligible for help even if their income is a little higher.
Family size (Persons) | Annual Income (125%) | Max. Monthly Income |
1 | $15,613 | $1,301 |
2 | $21,138 | $1,761 |
3 | $26,663 | $2,221 |
4 | $32,188 | $2,682 |
5 | $37,713 | $3,142 |
6 | $43,238 | $3,603 |
7 | $48,763 | $4,063 |
8 | $54,288 | $4,524 |
Family size (Persons) | Annual Income (200%) | Max. Monthly Income |
1 | $24,980 | $2,081 |
2 | $33,820 | $2,818 |
3 | $42,660 | $3,555 |
4 | $51,500 | $4,291 |
5 | $60,340 | $5,028 |
6 | $69,180 | $5,765 |
7 | $78,020 | $6,501 |
8 | $86,860 | $7,238 |
The above incomes are guidelines. Other factors may affect your eligibility. Please call us at 888-245-4257 to find out if you are eligible.
ASSET ELIGIBILITY: Asset Eligibility is $50,000 or less. Refer to ICLS 1611 Eligibility Policy for further definition.